- Home
- Hounds▾
- Hounds
-
- Scenthounds
- Scenthounds
- Alpine Dachsbracke
- American Black and Tan Coonhound
- American Foxhound
- American Leopard Hound
- Anglo-Francais de Petite Venerie
- Ariegeois
- Artois Hound
- Austrian Black and Tan Hound
- Basset Artésien Normand
- Basset Bleu de Gascogne
- Basset Fauve de Bretagne
- Basset Hound
- Bavarian Mountain Hound
- Beagle
- Beagle Harrier
- Billy
- Blackmouth Cur
- Bloodhound
- Bluetick Coonhound
- Bosnian Coarse Haired Hound
- .
- Briquet Griffon Vendéen
- Chien Français Blanc et Noir
- Chien Français Blanc et Orange
- Chien Français Tricolore
- Dachshund
- Deutsche Bracke
- Drever
- Dunker
- English Coonhound
- English Foxhound
- Finnish Hound
- Gascogne Saintongeois
- Grand Anglo-Français Blanc et Noir
- Grand Anglo-Français Blanc et Orange
- Grand Anglo-Français Tricolore
- Grand Basset Griffon Vendéen
- Grand Bleu de Gascogne
- Grand Griffon Vendéen
- Griffon Bleu de Gascogne
- Griffon Fauve de Bretagne
- .
- Griffon Nivernais
- Haldenstøver
- Hamiltonstövare
- Hanoverian Hound
- Harrier
- Hellenic Hound
- Hygen Hound
- Istrian Coarse-Haired Hound
- Istrian Short-Haired Hound
- Italian Hound
- Montenegrin Mountain Hound
- Mountain Cur
- Otterhound
- Petit Basset Griffon Vendéen
- Petit Bleu de Gascogne
- Plott
- Poitevin
- Polish Hound
- Polish Hunting Dog
- Porcelaine
- .
- Posavaz Hound
- Redbone Coonhound
- Rhodesian Ridgeback
- Schillerstövare
- Serbian Hound
- Serbian Tricolor Hound
- Slovakian Hound
- Småland Hound
- Small Swiss Hound
- Spanish Hound
- Stephens' Cur
- Styrian Coarse-Haired Hound
- Swiss Hound
- Transylvanian Hound
- Treeing Cur
- Treeing Walker Coonhound
- Tyrolean Hound
- Welsh Hound
- Westphalian Dachsbracke
- Scenthounds
- K9 Classroom▾
- Policies▾
Hounds
Hounds – General Information
Hound dogs as a group are bred for hunting and tracking. There are three distinct families of hounds that include sighthounds, scenthounds, and primitives & pariahs. Some breeds use both senses equally well.
Sighthounds find and track prey by sight. Examples of sighthounds include Afghans, Greyhounds, Rhodesian Ridgebacks and Whippets. They can be identified by their athletic body and keen vision. Generally, they have long legs, a deep chest, narrow waist and head. These features enable sighthounds to overpower their prey with speed and agility.
Scenthounds find and track prey by scent. Examples of scenthounds include Bloodhounds, Coonhounds, Beagles and Basset Hounds. They can be identified by their large ears and nose, and a rugged, sturdy body. These features enable them to track and find prey over great distances and long periods of time.
The United Kennel Club (UKC – United States) and the Fédération Cynologique Internationale (FCI – Thuin, Belgium) recognize some purebred dogs bred for chasing large game as hounds. The UKC classifies them as pariah dogs and includes them in the Sighthound and Pariah group. The FCI classifies them as primitive type hunting dogs and puts them in Group 5, sections 6,7 & 8.
Registries & Kennel Clubs
- AKC – American Kennel Club – Raleigh, North Carolina, USA
- ANKC – Australian National Kennel Council – Sydney, New South Wales
- CKC – Canadian Kennel Club – Etobicoke, Ontario
- FCI – Fédération Cynologique Internationale (World Canine Organization) – Thuin, Belgium
- KC (UK) – The Kennel Club – London & Aylesbury
- NZKC – New Zealand Kennel Club – Porirua
- UKC – United Kennel Club – Kalamazoo, Michigan, USA
This article uses some material that is licensed under the Creative Commons Attribution/Share-Alike License.
It uses material from the Wikipedia articles Hound and Pariah Dog
Hound Families
Click an Image to Learn More About each Hound Family
Breed List
Hound Breed | Hound Family | FCI No. | AKC | ANKC | CKC | KC (UK) | NZKC | UKC |
---|---|---|---|---|---|---|---|---|
Total Registered (106) | Scent 79 Sight 14 P & P 13 | FCI 96 | AKC 29 | ANKC 28 | CKC 27 | KC (UK) 31 | NZKC 26 | UKC 88 |
Afghan Hound | Sight | 228 | √ | √ | √ | √ | √ | √ |
Alpine Dachsbracke | Scent | 254 | √ | |||||
American Black & Tan Coonhound | Scent | 300 | √ | √ | √ | |||
American Foxhound | Scent | 303 | √ | √ | √ | |||
American Leopard Hound | Scent | √ | ||||||
Anglo-Français de Petite Vénerie | Scent | 325 | √ | |||||
Ariégeois | Scent | 20 | √ | |||||
Artois Hound | Scent | 28 | ||||||
Austrian Black and Tan Hound | Scent | 63 | ||||||
Azawakh | Sight | 307 | √ | √ | √ | |||
Basenji | P & P | 43 | √ | √ | √ | √ | √ | √ |
Basset Artésien Normand | Scent | 34 | √ | |||||
Basset Bleu de Gascogne | Scent | 35 | √ | √ | ||||
Basset Fauve de Bretagne | Scent | 36 | √ | √ | √ | |||
Basset Hound | Scent | 163 | √ | √ | √ | √ | √ | √ |
Bavarian Mountain Hound | Scent | 217 | √ | √ | ||||
Beagle | Scent | 161 | √ | √ | √ | √ | √ | √ |
Beagle-Harrier | Scent | 290 | √ | √ | ||||
Billy | Scent | 25 | √ | |||||
Blackmouth Cur | Scent | √ | ||||||
Bloodhound | Scent | 84 | √ | √ | √ | √ | √ | √ |
Bluetick Coonhound | Scent | √ | √ | √ | √ | |||
Borzoi | Sight | 193 | √ | √ | √ | √ | √ | √ |
Bosnian Coarse Haired Hound | Scent | 155 | √ | |||||
Briquet Griffon Vendéen | Scent | 19 | ||||||
Canaan | P & P | 273 | √ | √ | √ | √ | √ | √ |
Carolina Dog | P & P | √ | ||||||
Chart Polski | Sight | 333 | √ | √ | ||||
Chien Français Blanc et Noir | Scent | 220 | √ | |||||
Chien Français Tricolore | Scent | 219 | √ | |||||
Cirneco Dell'Etna | P & P | 199 | √ | √ | ||||
Dachshund | Scent | 148 | √ | √ | √ | √ | ||
Deutsche Bracke | Scent | 299 | √ | |||||
Drever | Scent | 130 | √ | √ | ||||
Dunker | Scent | 203 | √ | |||||
English Coonhound | Scent | √ | ||||||
English Foxhound | Scent | 159 | √ | √ | √ | √ | √ | √ |
Finnish Hound | Scent | 51 | √ | |||||
Français Blanc et Orange | Scent | 316 | √ | |||||
Gascon Saintongeois | Scent | 21 | √ | |||||
Grand Anglo-Français Blanc et Noir | Scent | 323 | √ | |||||
Grand Anglo-Français Blanc et Orange | Scent | 324 | √ | |||||
Grand Anglo-Français Tricolore | Scent | 322 | √ | |||||
Grand Basset Griffon Vendéen | Scent | 33 | √ | √ | ||||
Grand Bleu de Gascogne | Scent | 22 | √ | |||||
Grand Griffon Vendéen | Scent | 282 | ||||||
Greyhound | Sight | 158 | √ | √ | √ | √ | √ | √ |
Griffon Bleu de Gascogne | Scent | 32 | √ | |||||
Griffon Fauve de Bretagne | Scent | 66 | √ | |||||
Griffon Nivernais | Scent | 17 | √ | |||||
Haldenstøver | Scent | 267 | ||||||
Hamiltonstövare | Scent | 132 | √ | √ | √ | √ | ||
Hanoverian Hound | Scent | 213 | √ | |||||
Harrier | Scent | 295 | √ | √ | √ | √ | √ | |
Hellenic Hound | Scent | 214 | ||||||
Hungarian Greyhound | Sight | 240 | √ | |||||
Hygen Hound | Scent | 266 | ||||||
Ibizan Hound | P & P | 89 | √ | √ | √ | √ | √ | √ |
Irish Wolfhound | Sight | 160 | √ | √ | √ | √ | √ | √ |
Istrian Coarse-Haired Hound | Scent | 152 | √ | |||||
Istrian Short-Haired Hound | Scent | 151 | √ | |||||
Italian (Coarse Haired) Hound | Scent | 198 | √ | |||||
Italian (Short Haired) Hound | Scent | 337 | √ | |||||
Italian Greyhound | Sight | 200 | √ | √ | √ | √ | √ | √ |
Montenegrin Mountain Hound | Scent | 279 | ||||||
Mountain Cur | Scent | √ | ||||||
Norwegian Elkhound (Black) | P & P | 268 | √ | √ | ||||
Norwegian Elkhound (Grey) | P & P | 242 | √ | √ | √ | √ | √ | √ |
Otterhound | Scent | 294 | √ | √ | √ | √ | √ | √ |
Peruvian Inca Orchid | P & P | 310 | √ | |||||
Petit Basset Griffon Vendéen | Scent | 67 | √ | √ | √ | √ | √ | √ |
Petit Bleu de Gascogne | Scent | 31 | √ | |||||
Pharaoh Hound | P & P | 248 | √ | √ | √ | √ | √ | √ |
Plott | Scent | √ | √ | |||||
Podenco Canario | P & P | 329 | √ | |||||
Podengo Portugueso | P & P | 94 | √ | √ | ||||
Poitevin | Scent | 24 | √ | |||||
Polish Hound | Scent | 52 | ||||||
Polish Hunting Dog | Scent | 354 | ||||||
Porcelaine | Scent | 30 | ||||||
Posavaz Hound | Scent | 154 | √ | |||||
Redbone Coonhound | Scent | √ | √ | |||||
Rhodesian Ridgeback | Sight & Scent | 146 | √ | √ | √ | √ | √ | √ |
Saluki | Sight | 269 | √ | √ | √ | √ | √ | √ |
Schillerstövare | Scent | 131 | √ | |||||
Scottish Deerhound | Sight | 164 | √ | √ | √ | √ | √ | √ |
Serbian Hound | Scent | 150 | ||||||
Serbian Tricolor Hound | Scent | 229 | ||||||
Sloughi | Sight | 188 | √ | √ | √ | √ | ||
Slovakian Hound | Scent | 244 | √ | |||||
Småland Hound | Scent | 129 | √ | |||||
Small Swiss Hound | Scent | 60 | √ | |||||
Spanish Greyhound | Sight | 285 | √ | |||||
Spanish Hound | Scent | 204 | √ | |||||
Stephens' Cur | Scent | √ | ||||||
Styrian Coarse-Haired Hound | Scent | 62 | √ | |||||
Swiss Hound | Scent | 59 | ||||||
Taiwan Dog | P & P | 348 | ||||||
Thai Ridgeback | P & P | 338 | √ | |||||
Transylvanian Hound | Scent | 241 | √ | |||||
Treeing Cur | Scent | √ | ||||||
Treeing Walker Coonhound | Scent | √ | ||||||
Tyrolean Hound | Scent | 68 | ||||||
Welsh Hound | Scent | √ | ||||||
Westphalian Dachsbracke | Scent | 100 | √ | |||||
Whippet | Sight | 162 | √ | √ | √ | √ | √ | √ |
Xoloitzcuintli | P & P | 234 | √ | √ | √ |
P & P = Pariahs & Primitives
Videos
Scenthounds
- « SCENTHOUNDS
- Alpine Dachsbracke
- American Black and Tan Coonhound
- American Foxhound
- American Leopard Hound
- Anglo-Francais De Petite Venerie
- Ariegeois
- Artois Hound
- Austrian Black and Tan Hound
- Basset Artésien Normand
- Basset Bleu de Gascogne
- Basset Fauve de Bretagne
- Basset Hound
- Bavarian Mountain Hound
- Beagle
- Beagle Harrier
- Billy
- Blackmouth Cur
- Bloodhound
- Bluetick Coonhound
- Bosnian Coarse Haired Hound
- Briquet Griffon Vendéen
- Chien Français Blanc et Noir
- Chien Français Blanc et Orange
- Chien Français Tricolore
- Dachshund
- Deutsche Bracke
- Drever
- Dunker
- English Coonhound
- English Foxhound
- Finnish Hound
- Gascon Saintongeois
- Grand Anglo-Français Blanc et Noir
- Grand Anglo-Français Blanc et Orange
- Grand Anglo-Français Tricolore
- Grand Basset Griffon Vendéen
- Grand Bleu de Gascogne
- Grand Griffon Vendéen
- Griffon Bleu de Gascogne
- Griffon Fauve de Bretagne
- Griffon Nivernais
- Haldenstøver
- Hamiltonstövare
- Hanoverian Hound
- Harrier
- Hellenic Hound
- Hygen Hound
- Istrian Coarse-Haired Hound
- Istrian Short-Haired Hound
- Italian Hound
- Montenegrin Mountain Hound
- Mountain Cur
- Otterhound
- Petit Basset Griffon Vendéen
- Petit Bleu de Gascogne
- Plott
- Poitevin
- Polish Hound
- Polish Hunting Dog
- Porcelaine
- Posavaz Hound
- Redbone Coonhound
- Rhodesian Ridgeback
- Schillerstövare
- Serbian Hound
- Serbian Tricolor Hound
- Slovakian Hound
- Småland Hound
- Small Swiss Hound
- Spanish Hound
- Stephens' Cur
- Styrian Coarse-Haired Hound
- Swiss Hound
- Transylvanian Hound
- Treeing Cur
- Treeing Walker Coonhound
- Tyrolean Hound
- Welsh Hound
- Westphalian Dachsbracke
Tags
Afghanistan Africa America Ancient Egypt Ancient Greece Assistance Dogs Austria Bark Behavior Belgium Biology Bosnia Breed Type Canary Islands Catahoula Companion Dog Coonhound Croatia Cur Dog Sport Dog Types Egypt England English-French Evolution Finland Foxhound France Germany Greece Guard Dogs Hairless Health History Hounds Hungary Iberia Imperial China Ireland Israel Italy Lap Dog Malta Montenegro North Africa Norway Nutrition Palestine Pariah Persia Peru Poland Portugal Primitive Rabies Ridgeback Roman Russia Scenthound Scotland Serbia Sicily Sighthound Slovakia Spain Spitz Sweden Switzerland Taiwan Thailand The Domestic Dog Training Transylvania Wales Working Dogs
Copyright © 2021 Hound Dogs dRule
Powered by WordPress